![]() | ALEXIS - Array of Low Energy X-Ray Imaging Sensors
Launch Date: April 25, 1993, Decommissioned: April 29, 2005 |
![]() | Algonquin Radio Observatory |
![]() | Allegheny Observatory |
![]() | ALMA (the Atacama Large Millimeter/submillimeter Array) |
![]() | Apache Point Observatory |
![]() | Arecibo Observatory (NAIC) |
![]() | ARIEL V Launch date: 5 October 1974, Operated until: 1980 |
![]() | ASCA (Japan) / ASCA (NASA, USA) - The Advanced Satellite for Cosmolgy and Astrophysics Launch Date: February 20, 1993, Control lost on July 14, 2000 |
![]() | AURA - ASSOCIATION OF UNIVERSITIES FOR RESEARCH IN ASTRONOMY, INC. |
![]() | AXAF - The Advanced X-ray Astrophysics Facility, renamed CXO (Chandra X-Ray Observatory) |
![]() | BeppoSAX - Satellite per Astronomia X "Beppo" / (NASA, USA)
Launch Date: April 30 1996, Switched off: May 2, 2002 |
![]() | BIMA - BERKELEY ILLINOIS MARYLAND ASSOCIATION |
![]() | Calar Alto Observatory |
![]() | Caltech Submillimeter Observatory (CSO) |
![]() | Cassini Mission Launch Date: October 15, 1997 |
![]() | Centrum Astronomiczne im. Mikolaja Kopernika (CAMK) Nicolaus Copernicus Astronomical Center |
![]() | Cerro Tololo Interamerican Observatory (CTIO) |
![]() | Chandra Launch Date: July 23, 1999 |
![]() | Compton Gamma-Ray Observatory (CGRO)
Launch Date: April 05, 1991, Re-entered the Earth's atmosphere: June 4, 2000 |
![]() | Copernicus (OAO-3) - Mission Launch Date: 21 August 1972, operated till: February 1981 |
![]() | COS-B (ESA)/ COS-B (NASA, USA) |
![]() | Cosmic Hot Interstellar Plasma Spectrometer (CHIPS) Launch Date: January 12, 2003, Terminated in April 2008 |
![]() | David Dunlap Observatory, University of Toronto (DDO) |
![]() | Deep Space Network (DSN) - NASA |
![]() | Discovery Program |
![]() | Dominion Astrophysical Observatory (DAO) |
![]() | Dominion Radio Astrophysical Observatory (DRAO) |
![]() | E-ELT - The European Extremely Large Telescope |
![]() | Effelsberg Radio Observatory |
![]() | Einstein (HEAO-2) - The second High Energy Astrophysical Observatory Lifetime: 12 November 1978 - April 1981 |
![]() | ESA - European Space Agency |
![]() | ESO - European Southern Observatory |
![]() | Fermi Gamma-ray Space Telescope Launch Date: June 11, 2008 Range: 8keV - 300GeV
The Large Area Telescope (LAT): 30MeV - 300GeV The GLAST Burst Monitor (GBM): 8keV - 30MeV |
![]() | GALEX - Galaxy Evolution Explorer Launch Date: April 28, 2003 Range: 1300?? - 3000?? |
![]() | Galileo Project Launch Date:18 October 1989, End of Mission: 21 September 2003 |
![]() | Gemini Observatory |
![]() | Gravity Probe B (Stanford University) / Gravity Probe B (NASA)
Launch Date: 20 April 2004, Decommissioned: 8 December 2010 |
![]() | Hakucho [CORSA-b] Lifetime : 21 February 1979 - 16 April 1985 |
![]() | HALCA / MUSES-B - Highly Advanced Laboratory for Communications and Astronomy
Launch Date: February 12, 1997, Terminated: November 30 2005 |
![]() | HartRAO - Hartebeesthoek Radio Astronomy Observatory |
![]() | Hubble Space Telescope Launch Date: April 24, 1990 |
![]() | Huygens Probe Launch Date: October 15, 1997 08:43 UT, Mission End: 14 Jan 2005 |
![]() | Integral (NASA) / Integral (ESA) International Gamma-Ray Astrophysics Laboratory
Launch Date: October 17, 2002 |
![]() | IUE (STSCI) / IUE (ESA) - The International Ultraviolet Explorer Satellite
Launch Date: January 26, 1978, Terminated: September 30, 1996 |
![]() | Jodrell Bank Observatory |
![]() | Kepler Launch Date: March 06, 2009 |
![]() | Las Campanas Observatory |
![]() | Mars Odyssey Launch Date: April 07, 2001 |
![]() | NEAR Shoemaker - Near Earth Asteroid Rendezvous Launch Date: February 17, 1996, Last transmission: February 28, 2001 |
![]() | NOAO - National Optical Astronomy Observatories |
![]() | NRAO - National Radio Astronomy Observatory |
![]() | Planck - (initially COBRAS/SAMBA) space observatory of the European Space Agency
Launch Date: May 14, 2009 |
![]() | ROSAT (USA) / ROSAT(Germany) - ROentgen SATellite
Launch Date: June 01, 1990, Terminated: February 12, 1999 |
![]() | RXTE - Rossi X-ray Timing Explorer Launch Date: December 30, 1995 |
![]() | Solar Probe Plus |
![]() | Spectrum-X-Gamma (SXG) (IKI, Russia) / Spectrum-X-Gamma (SXG) (USA) |
![]() | Suzaku (Japan) / Suzaku (NASA, USA)
Launch Date: July 10, 2005 |
![]() | Swift Launch Date: November 20, 2004 |
![]() | Vela-5B Satellite Launch Date: 23 May 1969, Terminated: 19 June 1979 |
![]() | Viking Mission (Viking 1-2) Launch Date: (1)August 20, 1975, (2)September 9, 1975; End of communication: (1)November 13, 1982, (2)April 11, 1980 |
![]() | Voyager Mission Voyager 1 and 2 spacecraft, the longest continuously-operating spacecraft in deep space Launch Date: (1)September 05, 1977, (2)August 20, 1977 Range: IR, UV, Radio, plasma, magntic field, cosmic rays, ... click here to see details |
![]() | VSOP - VLBI Space Observatory Programme |
![]() | WISE - Widefield Infrared Survey Explorer Launch Date: December 14, 2009, decommissioned in February 2011 Range: IR 3Î?m - 25Î?m |
![]() | WMAP - Wilkinson Microwave Anisotropy Probe Launch Date: June 30, 2001, Decommissioned: October of 2010 Range: Î?wave 22GHz - 90GHz |
![]() | XMM-Newton - The European Space Agency's (ESA) X-ray Multi-Mirror Mission
Launch Date: December 10, 1999 Range: opt/UV 170nm - 650nm; X-ray 0.15keV - 15 keV |